This view shows the database ID numbers of the parents, first spouse and first four children of each person in the database. It therefore acts as a cross-referencing tool in tracking a line of the family tree forwards and backwards in time.
Return to Browsing the Database or Next Page or Previous Page or HomePage.
| William | Sturt | 1911 | 263 | 237 | 245 | ||||||||
| Carrie | Defandorf | Sturt | 1911 | USA | 45 | 31 | 44 | 67 | 68 | 69 | 70 | ||
| Mary | Ann | Sturt | 1911 | New Zealand | 397 | 387 | 388 | 398 | 399 | 400 | 401 | ||
| John | Jacob | Sturt | 1912 | USA | 48 | 31 | 44 | ||||||
| Claud | Sturt | 1912 | 259 | 237 | 245 | ||||||||
| Doris | Annie | Sturt | 1913 | 494 | 489 | 492 | |||||||
| Nellie | Florence | Sturt | 1914 | 495 | 489 | 492 | |||||||
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| Samuel | Gaius | Sturt | 1914 | USA | 49 | 31 | 44 | 72 | 73 | 74 | 75 | ||
| Harry | George | Sturt | 1915 | Littlehampton | England | 502 | 503 | 501 | |||||
| Emma | Frances | Sturt | 1916 | USA | 50 | 31 | 44 | 76 | 77 | 78 | |||
| Edith | Sturt | 1916 | 262 | 237 | 245 | ||||||||
| Alex | Sturt | 1916 | 251 | ||||||||||
| Henry | Charles | Sturt | 1916 | Hull | England | 9 | 10 | 11 | 12 | 13 | 14 | 0 | 0 |
| Douglas | Edward | Sturt | 1918 | Camberwell | England | 406 | 407 | 405 | |||||
| Isham | Miles | Sturt | 1918 | USA | 51 | 31 | 44 | 52 | |||||
| Lillie | Mae | Sturt | 1919 | USA | 53 | 31 | 44 | 54 | |||||
| John | Sturt | 1919 | 260 | 237 | 245 | ||||||||
| Edwin | Sturt | 1921 | 261 | 237 | 245 | 265 | 270 | 271 | |||||
| Harold | Sturt | 1921 | Middlesbrough | England | 254 | 238 | 246 | 256 | 276 | 277 | |||
| Ronald | Ernest | Sturt | 1921 | Chobham | England | 497 | 498 | 496 | |||||
| Raymond | John | Sturt | 1922 | Buxton | England | 131 | 127 | 130 | 132 | 133 | 134 | 135 | 136 |
| Leslie | Foord | Sturt | 1922 | Tumut | Australia | 287 | 288 | 286 | |||||
| Daniel | Webster | Sturt | 1924 | USA | 55 | 31 | 44 | 79 | 80 | 81 | 82 | ||
| Leonard | Sturt | 1926 | South Bank | England | 255 | 238 | 246 | 257 | 266 | 267 | |||
| June | Adeline | Sturt | 1926 | New Zealand | 390 | 386 | 389 | ||||||
| Victor | William | Sturt | 1928 | Hamilton | New Zealand | 317 | 386 | 389 | 318 | 316 | 402 | 403 | |
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| Nigel | Richard | Sturt | 1928 | Rugby | England | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 |
| Edward | Albert | Sturt | 1930 | London | England | 327 | 328 | 326 | |||||
| Ailsa | Christina | Sturt | 1932 | Hamilton | New Zealand | 392 | 386 | 389 | 414 | 415 | 417 | 427 | |
| Geoffrey | Raymond | Sturt | 1932 | Windlesham | England | 404 | |||||||
| Victor | Brian | Sturt | 1932 | UK | 295 | 296 | 294 | ||||||
| Donald | Napier | Sturt | 1932? | 360 | 356 | 359 | |||||||
| Gillian | Ledingham | Sturt | 1934 | Auckland | New Zealand | 361 | 356 | 359 | 365 | 366 | 367 | ||
| Heather | Allison | Sturt | 1936 | New Zealand | 393 | 386 | 389 | ||||||
| David | Sturt | 1938 | Kingston | England | 142 | 140 | 141 | 143 | 144 | ||||
| Brian | Edgerton | Sturt | 1939 | England | 324 | 325 | 323 | ||||||
| Norman | George | Sturt | 1940 | Auckland | New Zealand | 363 | 358 | 362 | 368 | 369 | 370 | ||
| Norman | George | Sturt | 1941 | England | 378 | 379 | 377 | ||||||
| Derek | Michael | Sturt | 1941 | Northampton | England | 408 | 409 | 410 | 411 | 412 | 413 | ||
| Diana | Sturt | 1944 | 133 | 131 | 132 | ||||||||
| Anne | E. | Sturt | 1944 | 270 | 261 | 265 | 285 | 275 | |||||
| Elizabeth | Anne | Sturt | 1945 | Cromford | England | 13 | 9 | 12 | 15 | 41 | 42 | 43 | 0 |
| Ronald | Sturt | 1947 | Grangetown | England | 276 | 254 | 256 | 278 | 281 | 282 | |||
| Michael | Charles | Sturt | 1947 | Hull | England | 14 | 9 | 12 | 16 | 17 | 18 | 0 | 0 |
| Susan | Ann | Sturt | 1948 | Manchester | England | 135 | 131 | 132 | |||||
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| Peggy | Elizabeth | Sturt | 1948 | Manchester | England | 134 | 131 | 132 | 374 | 375 | |||
| Valerie | Rosalind | Sturt | 1949 | Littlehampton | England | 501 | 502 | 503 | |||||
| Graeme | Leslie | Sturt | 1950 | Cooma | Australia | 286 | 287 | 288 | |||||
| Alan | Sturt | 1950 | Saltburn | England | 266 | 255 | 257 | 268 | 272 | 273 | |||
| Martin | Geoffrey | Sturt | 1951 | Buxton | England | 136 | 131 | 132 | 137 | 138 | 139 | ||
| Alan | W. | Sturt | 1952 | 271 | 261 | 265 | |||||||
| Christina | Ellen | Sturt | 1954 | New Zealand | 402 | 317 | 318 | ||||||
| Kenneth | Sturt | 1955 | Middlesbrough | England | 277 | 254 | 256 | 279 | |||||
| Charles | William | Sturt | 1956 | Rotorua | New Zealand | 316 | 317 | 318 | 319 | 320 | 321 | 322 | |
| Susanna | Frances | Sturt | 1958 | Bromley | England | 423 | 419 | 422 | 429 | 430 | 431 | ||
| James | William | Sturt | 1959 | England | 384 | 385 | 383 | ||||||
| Beryl | Anne | Sturt | 1959 | New Zealand | 403 | 317 | 318 | ||||||
| Deborah | Ann | Sturt | 1959 | Epsom | England | 294 | 295 | 296 | 297 | 299 | |||
| David | Sturt | 1960 | Middlesbrough | England | 267 | 255 | 257 | 269 | 274 | ||||
| Teresa | Mary | Sturt | 1960 | 424 | 419 | 422 | |||||||
| Michael | David | Sturt | 1962 | 425 | 419 | 422 | |||||||
| Guy | James | Sturt | 1963 | Auckland | New Zealand | 326 | 327 | 328 | 329 | 330 | 331 | ||
| Thomas | Sturt | 1966 | Aberystwyth | Wales | 496 | 497 | 498 | 499 | 500 | ||||
| Jonathan | Mark | Sturt | 1966 | 426 | 419 | 422 | |||||||
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| Andrew | Paul | Sturt | 1966 | Burlington | Canada | 144 | 142 | 143 | 145 | 146 | 147 | ||
| Tracey | Margaret | Sturt | 1968 | Dorking | England | 377 | 378 | 379 | 380 | 381 | 382 | ||
| Tania | Suzanne | Sturt | 1969 | Auckland | New Zealand | 369 | 363 | 368 | 373 | 371 | |||
| Michelle | Lorraine | Sturt | 1969 | Beverley | England | 281 | 277 | 279 | |||||
| Miles | Christopher | Sturt | 1970 | England | 412 | 408 | 411 | ||||||
| Paul | Douglas | Sturt | 1971 | Sutton | England | 405 | 406 | 407 | |||||
| Deborah | Anne | Sturt | 1971 | Wellington | New Zealand | 370 | 363 | 368 | 372 | ||||
| Helen | Frances | Sturt | 1972 | Lewisham | England | 323 | 324 | 325 | |||||
| Robert | James | Sturt | 1973 | 282 | 277 | 279 | 283 | 284 | |||||
| Rebecca | Louise | Sturt | 1973 | England | 413 | 408 | 411 | ||||||
| Fraser | Charles | Sturt | 1979 | Wigan | England | 17 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| Victoria | Auburn | Sturt | 1980 | Detroit | U.S.A. | 272 | 266 | 268 | |||||
| Daniel | Josef | Sturt | 1981 | St.Helens | England | 383 | 384 | 385 | |||||
| Mary-Jane | Sturt | 1982 | Warrington | England | 18 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Matthew | Charles | Sturt | 1982 | Exeter | England | 138 | 136 | 137 | |||||
| Jonathan | Bentley | Sturt | 1984 | Detroit | U.S.A. | 273 | 266 | 268 | |||||
| Elizabeth | Louise | Sturt | 1984 | Rotorua | New Zealand | 320 | 316 | 319 | |||||
| Rebekah | Anne | Sturt | 1985 | 139 | 136 | 137 | |||||||
| Nicki | Margaret | Sturt | 1991 | Auckland | New Zealand | 371 | 373 | 369 | |||||
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| William | Charles | Sturt | 1991 | Rotorua | New Zealand | 321 | 316 | 319 | |||||
| Kyle | Andrew | Sturt | 1994 | Burlington | Canada | 146 | 144 | 145 | |||||
| Cameron | Alexander | Sturt | 1994 | Rotorua | New Zealand | 322 | 316 | 319 | |||||
| Maxwell | James | Sturt | 1995 | 330 | 326 | 329 | |||||||
| Lily | Amelia | Sturt | 1996 | Belper | England | 274 | 267 | 269 | |||||
| Mia | Rose | Sturt | 1997 | 331 | 326 | 329 | |||||||
| Alexander | Joseph | Sturt | 1998 | Burlington | Canada | 147 | 144 | 145 | |||||
| Isabelle | Sturt | 1999 | 500 | 496 | 499 | ||||||||
| Abigail | Sturt | 2000 | Norwich | England | 284 | 282 | 283 | ||||||
| Nettie |