This view shows the database ID numbers of the parents, first spouse and first four children of each person in the database. It therefore acts as a cross-referencing tool in tracking a line of the family tree forwards and backwards in time.
Return to Browsing the Database or Next Page or Previous Page or HomePage.
| ? | Sturte | 1679 | Stopham | England | 166 | 158 | 160 | 168 | 171 | 172 | 173 | 174 | |
| Mary | Sturte | 1708 | Littlehampton | England | 171 | 166 | 168 | ||||||
| Joseph | Sturte | 1710 | 172 | 166 | 168 | ||||||||
| Abigail | Sturte | 1712 | 173 | 166 | 168 | ||||||||
| John | Sturte | 1714 | 174 | 166 | 168 | ||||||||
| Ruth | Sturte | 1718 | Stopham | England | 175 | 166 | 170 | ||||||
| Sarah | Sturte | 1720 | Stopham | England | 176 | 166 | 170 | ||||||
| Annie | Sturte | 1723 | Stopham | England | 177 | 166 | 170 | 179 | |||||
| SohBee | Teo | 1966 | Kuala Kubu Baru | Malaysia | 499 | 496 | 500 | ||||||
| Ann | Terry | 1811 | Hailsham | England | 443 | 2 | 444 | 445 | 446 | 447 | |||
| Denise | Elaine | Thornborough | Clacton on sea | England | 319 | 316 | 320 | 321 | 322 | ||||
| Mark | Andrew | Tooley | 275 | 270 | 285 | ||||||||
| Robert | A. | Tooley | 285 | 270 | 275 | ||||||||
| Elizabeth | Treherne | 204 | 201 | ||||||||||
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| William | John | Walsh | 1933 | Hamilton | New Zealand | 414 | 392 | 415 | 417 | 427 | |||
| Hazel | Annetta | Walsh | 1938 | Clerkenwell | England | 407 | 406 | 405 | |||||
| Joanne | Heather | Walsh | 1958 | Hamilton | New Zealand | 427 | 414 | 392 | 428 | ||||
| Robert | John | Walsh | 1961 | Hamilton | New Zealand | 417 | 414 | 392 | 418 | ||||
| Lynette | Gayle | Walsh | 1963 | Hamilton | New Zealand | 415 | 414 | 392 | 416 | ||||
| Elizabeth | Weare | 1776 | 194 | 186 | 207 | 208 | 209 | ||||||
| Jane | Maskell | Weller | 395 | 394 | 396 | ||||||||
| Alice | Wells | 47 | 46 | ||||||||||
| David | Francis | Wells | 1844 | USA | 4 | 0 | 0 | 1 | 5 | 6 | 7 | 8 | |
| Chloe | Eliza | Wells | 1900 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Lucinda | Wells | 1902 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Samuel | Gaius | Wells | 1904 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Emma | Ruth | Wells | 1908 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mary | West | 168 | 166 | 171 | 172 | 173 | 174 | ||||||
| Sybil | West | 153 | 151 | 154 | 155 | 156 | 157 | ||||||
| Catherine | Weston | 1853 | 456 | 447 | 457 | 458 | |||||||
| ? | Wheatfield | 234 | 231 | ||||||||||
| Benjamin | Ernest | Wheeler | 65 | 60 | |||||||||
| John | L | Williams | 54 | 53 | |||||||||
| forename1 | forename2 | surname | yeardob | townbirth | countrybirth | datanumber | fatheridno | motheridno | spouse1idno | child1idno | child2idno | child3idno | child4idno |
| Mary | Jane | Williamson | 78 | 76 | 50 | ||||||||
| Henry | E | Williamson | 76 | 50 | 77 | 78 | |||||||
| Patsy | Williamson | 77 | 76 | 50 | |||||||||
| Frances | Anne | Willie | 291 | 290 | 289 | ||||||||
| Jannette | Wilson | 339 | 338 | 340 | 341 | 342 | |||||||
| Edith | Marguerite | Wood | England | 304 | 300 | 305 | 306 | 307 | |||||
| Gladys | Wright | 253 | 250 | ||||||||||
| Robert | Yates | 1840 | 478 | 218 | 479 | 480 | 481 | 482 | |||||
| Henry | Yates | 1861 | 479 | 478 | 218 | ||||||||
| Mary | Alice | Yates | 1866 | 480 | 478 | 218 | |||||||
| William | George | Yates | 1867 | 481 | 478 | 218 | |||||||
| Gertrude | Annie | Yates | 1871 | 482 | 478 | 218 |
Last updated 4February 2002
Copyright © 2000 - 2002 Michael
Sturt