This extract lists the entire contents of the main Sturt genealogy and family history database sorted by ID number.
Return to Browse the Database or Previous Page or Next
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 400 | Cecil | Reginald | Skipworth | 0 | 0 | 1933 | 400 | New Zealand | 0 | 0 | 400 | 398 | 397 | FALSE | 400 | FALSE | 400 | FALSE | ||||||||||||||||
| 401 | Rita | Isabel | Skipworth | 0 | 0 | 1938 | 401 | New Zealand | 0 | 0 | 401 | 398 | 397 | FALSE | 401 | FALSE | 401 | FALSE | ||||||||||||||||
| 402 | Christina | Ellen | Sturt | 0 | 0 | 1954 | 402 | New Zealand | 0 | 0 | 402 | 317 | 318 | FALSE | 402 | FALSE | 402 | FALSE | ||||||||||||||||
| 403 | Beryl | Anne | Sturt | 0 | 0 | 1959 | 403 | New Zealand | 0 | 0 | 403 | 317 | 318 | FALSE | 403 | FALSE | 403 | FALSE | ||||||||||||||||
| 404 | Geoffrey | Raymond | Sturt | 22 | 1 | 1932 | 404 | Windlesham | Surrey | England | 0 | 0 | 404 | FALSE | 404 | FALSE | 404 | FALSE | ||||||||||||||||
| 405 | Paul | Douglas | Sturt | 2 | 4 | 1971 | 405 | Sutton | Surrey | England | 0 | 0 | 405 | 406 | 407 | FALSE | 405 | FALSE | 405 | FALSE | ||||||||||||||
| 406 | Douglas | Edward | Sturt | 0 | 0 | 1918 | 406 | Camberwell | London | England | 0 | 0 | 1998 | England | 406 | 407 | FALSE | 406 | 405 | FALSE | 406 | FALSE | ||||||||||||
| 407 | Hazel | Annetta | Walsh | 0 | 0 | 1938 | 407 | Clerkenwell | London | England | 0 | 0 | 407 | 406 | FALSE | 407 | 405 | FALSE | 407 | FALSE | ||||||||||||||
| 408 | Derek | Michael | Sturt | 1 | 12 | 1941 | 408 | Northampton | Northamptonshire | England | 0 | 0 | 408 | 409 | 410 | 411 | FALSE | 408 | 412 | 413 | FALSE | 408 | Horsham | W.Sussex | England | 1967 | FALSE | |||||||
| 409 | Samuel | Alfred | Sturt | 0 | 0 | 1909 | 409 | Horsham | W.Sussex | England | 0 | 0 | 1987 | England | 409 | 410 | FALSE | 409 | 408 | FALSE | 409 | FALSE | ||||||||||||
| 410 | Edith | Alberta | Finch | 0 | 0 | 1904 | 410 | Ashurstwood | E.Sussex | England | 0 | 0 | 1991 | England | 410 | 409 | FALSE | 410 | 408 | FALSE | 410 | FALSE | ||||||||||||
| 411 | Susan | Ann | Mitchell | 0 | 0 | 1947 | 411 | Brighton | W.Sussex | England | 0 | 0 | 411 | 408 | FALSE | 411 | 412 | 413 | FALSE | 411 | Horsham | W.Sussex | England | 1967 | FALSE | |||||||||
| 412 | Miles | Christopher | Sturt | 0 | 0 | 1970 | 412 | England | 0 | 0 | 412 | 408 | 411 | FALSE | 412 | FALSE | 412 | FALSE | ||||||||||||||||
| 413 | Rebecca | Louise | Sturt | 0 | 0 | 1973 | 413 | England | 0 | 0 | 413 | 408 | 411 | FALSE | 413 | FALSE | 413 | FALSE | ||||||||||||||||
| 414 | William | John | Macauley | Walsh | 0 | 0 | 1933 | 414 | Hamilton | New Zealand | 0 | 0 | 414 | 392 | FALSE | 414 | 415 | 417 | 427 | FALSE | 414 | FALSE | ||||||||||||
| 415 | Lynette | Gayle | Walsh | 17 | 3 | 1963 | 415 | Hamilton | New Zealand | 0 | 0 | 415 | 414 | 392 | 416 | FALSE | 415 | FALSE | 415 | Hamilton | New Zealand | 1984 | FALSE | |||||||||||
| 416 | James | Allan | Bowman | 0 | 0 | 1960 | 416 | Melbourne | Australia | 0 | 0 | 416 | 415 | FALSE | 416 | FALSE | 416 | Hamilton | New Zealand | 1984 | FALSE | |||||||||||||
| 417 | Robert | John | Walsh | 8 | 6 | 1961 | 417 | Hamilton | New Zealand | 0 | 0 | 417 | 414 | 392 | 418 | FALSE | 417 | FALSE | 417 | Hamilton | New Zealand | 1982 | FALSE | |||||||||||
| 418 | Bronwyn | Faye | Jones | 0 | 0 | 1960 | 418 | Hamilton | New Zealand | 0 | 0 | 418 | 417 | FALSE | 418 | FALSE | 418 | Hamilton | New Zealand | 1982 | FALSE | |||||||||||||
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 419 | Nigel | Richard | Sturt | 6 | 2 | 1928 | 419 | Rugby | Warwickshire | England | 419 | 420 | 421 | 422 | FALSE | 419 | 423 | 424 | 425 | 426 | FALSE | 419 | Kluang | Malaya | 1956 | FALSE | ||||||||
| 420 | Oliver | Sturt | 1900 | 420 | Oxford | England | 1976 | 420 | FALSE | 420 | FALSE | 420 | FALSE | |||||||||||||||||||||
| 421 | Leila | Olive | Frances | Greening | 1901 | 421 | Town of Birth | England | 421 | FALSE | 421 | FALSE | 421 | FALSE | ||||||||||||||||||||
| 422 | Pamela | Joy | Griffin | 1931 | 422 | Isleworth | England | 422 | 419 | FALSE | 422 | 423 | 424 | 425 | 426 | FALSE | 422 | Kluang | Malaya | 1956 | FALSE | |||||||||||||
| 423 | Susanna | Frances | Sturt | 10 | 6 | 1958 | 423 | Bromley | Kent | England | 423 | 419 | 422 | 429 | FALSE | 423 | 430 | 431 | FALSE | 423 | Church Pulverbatch | England | 1982 | FALSE | ||||||||||
| 424 | Teresa | Mary | Sturt | 1960 | 424 | 424 | 419 | 422 | FALSE | 424 | FALSE | 424 | FALSE | |||||||||||||||||||||
| 425 | Michael | David | Sturt | 1962 | 425 | 425 | 419 | 422 | FALSE | 425 | FALSE | 425 | FALSE | |||||||||||||||||||||
| 426 | Jonathan | Mark | Sturt | 22 | 3 | 1966 | 426 | 426 | 419 | 422 | FALSE | 426 | FALSE | 426 | FALSE | |||||||||||||||||||
| 427 | Joanne | Heather | Walsh | 30 | 11 | 1958 | 427 | Hamilton | New Zealand | 0 | 0 | 427 | 414 | 392 | 428 | FALSE | 427 | FALSE | 427 | Hamilton | New Zealand | 1979 | FALSE | |||||||||||
| 428 | Wayne | Raymond | Perini | 0 | 0 | 1956 | 428 | Hamilton | New Zealand | 0 | 0 | 428 | 427 | FALSE | 428 | FALSE | 428 | Hamilton | New Zealand | 1979 | FALSE | |||||||||||||
| 429 | Nicholas | Jonathon | Steiger | 0 | 0 | 1957 | 429 | Basle | Switzerland | 0 | 0 | 429 | 423 | FALSE | 429 | 430 | 431 | FALSE | 429 | Church Pulverbatch | England | 1982 | FALSE | |||||||||||
| 430 | Adam | Oliver | Steiger | 0 | 0 | 1987 | 430 | 0 | 0 | 430 | 429 | 423 | FALSE | 430 | FALSE | 430 | FALSE | |||||||||||||||||
| 431 | Louise | Maureen | Steiger | 0 | 0 | 1988 | 431 | 0 | 0 | 431 | 429 | 423 | FALSE | 431 | FALSE | 431 | FALSE | |||||||||||||||||
| 432 | Sophia | Ford | 0 | 0 | 432 | 0 | 0 | 432 | 122 | FALSE | 432 | 125 | 126 | 2 | FALSE | 432 | Burwash | East Sussex | England | 1810 | FALSE | |||||||||||||
| 433 | Thomas | Bristow | 2 | 9 | 1810 | 433 | Buxted | East Sussex | England | 0 | 0 | 433 | 125 | FALSE | 433 | 434 | 435 | 436 | 437 | TRUE | 433 | Brighton | W.Sussex | England | 1835 | FALSE | ||||||||
| 434 | Miriam | Bristow | 2 | 1 | 1836 | 434 | Brighton | W.Sussex | England | 0 | 0 | 434 | 433 | 125 | FALSE | 434 | FALSE | 434 | FALSE | |||||||||||||||
| 435 | William | Sturt | Bristow | 2 | 1 | 1838 | 435 | Brighton | W.Sussex | England | 0 | 0 | 435 | 433 | 125 | FALSE | 435 | FALSE | 435 | FALSE | ||||||||||||||
| 436 | Sarah | Elizabeth | Bristow | 11 | 10 | 1840 | 436 | 0 | 0 | 436 | 433 | 125 | FALSE | 436 | FALSE | 436 | FALSE | |||||||||||||||||
| 437 | Mary | Ann | Bristow | 24 | 9 | 1842 | 437 | 0 | 0 | 437 | 433 | 125 | FALSE | 437 | FALSE | 437 | FALSE | |||||||||||||||||
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 438 | Martha | Bristow | 9 | 2 | 1846 | 438 | 0 | 0 | 438 | 433 | 125 | FALSE | 438 | FALSE | 438 | FALSE | ||||||||||||||||||
| 439 | Mercy | Bristow | 12 | 7 | 1847 | 439 | 0 | 0 | 439 | 433 | 125 | FALSE | 439 | FALSE | 439 | FALSE | ||||||||||||||||||
| 440 | Mark | Bristow | 16 | 10 | 1849 | 440 | East Hoathly | East Sussex | England | 0 | 0 | 440 | 433 | 125 | FALSE | 440 | FALSE | 440 | FALSE | |||||||||||||||
| 441 | Ruth | Bristow | 19 | 1 | 1851 | 441 | 0 | 0 | 441 | 433 | 125 | FALSE | 441 | FALSE | 441 | FALSE | ||||||||||||||||||
| 442 | Fanny | Bristow | 6 | 6 | 1852 | 442 | East Hoathly | East Sussex | England | 0 | 0 | 442 | 433 | 125 | FALSE | 442 | FALSE | 442 | FALSE | |||||||||||||||
| 443 | Ann | Terry | 0 | 0 | 1811 | 443 | Hailsham | East Sussex | England | 0 | 0 | 1879 | Hailsham | East Sussex | England | 443 | 2 | FALSE | 443 | 444 | 445 | 446 | 447 | TRUE | 443 | 1836 | FALSE | |||||||
| 444 | Samuel | Sturt | Terry | Sturt | 7 | 8 | 1836 | 444 | Hellingly | East Sussex | England | 0 | 0 | 444 | 2 | 443 | FALSE | 444 | FALSE | 444 | FALSE | |||||||||||||
| 445 | Jacob | Henry | Sturt | 0 | 0 | 1839 | 445 | Hellingly | East Sussex | England | 0 | 0 | 445 | 2 | 443 | 452 | FALSE | 445 | 453 | 454 | 455 | FALSE | 445 | 1866 | FALSE | |||||||||
| 446 | Mary | Elizabeth | Sturt | 0 | 0 | 1840 | 446 | Uckfield | East Sussex | England | 0 | 0 | 446 | 2 | 443 | FALSE | 446 | FALSE | 446 | FALSE | ||||||||||||||
| 447 | George | Jason | Sturt | 0 | 0 | 1842 | 447 | East Hoathly | East Sussex | England | 14 | 11 | 1909 | Hailsham | East Sussex | England | 447 | 2 | 443 | 456 | TRUE | 447 | 457 | 458 | FALSE | 447 | 1876 | FALSE | ||||||
| 448 | Ruth | Priscilla | Sturt | 0 | 0 | 1844 | 448 | Hailsham | East Sussex | England | 0 | 0 | 1925 | Hailsham | East Sussex | England | 448 | 2 | 443 | 460 | TRUE | 448 | 461 | 462 | 463 | 464 | TRUE | 448 | Hailsham | East Sussex | England | 1864 | FALSE | |
| 449 | Thomas | Sturt | 0 | 0 | 1846 | 449 | Hailsham | East Hoathly | England | 0 | 0 | 449 | 2 | 443 | FALSE | 449 | FALSE | 449 | FALSE | |||||||||||||||
| 450 | Eliza | Ann | Sturt | 0 | 0 | 1850 | 450 | Hailsham | East Sussex | England | 0 | 0 | 450 | 2 | 443 | 468 | FALSE | 450 | FALSE | 450 | Hailsham | East Sussex | England | 1886 | FALSE | |||||||||
| 451 | Louisa | Sturt | 0 | 0 | 1852 | 451 | Hailsham | East Sussex | England | 20 | 1 | 1863 | Hailsham | East Sussex | England | 451 | 2 | 443 | FALSE | 451 | FALSE | 451 | FALSE | |||||||||||
| 452 | Fanny | 0 | 0 | 452 | 0 | 0 | 452 | 445 | FALSE | 452 | 453 | 454 | 455 | FALSE | 452 | 1866 | FALSE | |||||||||||||||||
| 453 | George | Frederick | Sturt | 27 | 1 | 1867 | 453 | Hailsham | East Sussex | England | 0 | 0 | 453 | 445 | 452 | FALSE | 453 | FALSE | 453 | FALSE | ||||||||||||||
| 454 | Albert | Edward | John | Sturt | 15 | 11 | 1868 | 454 | Hailsham | East Sussex | England | 0 | 0 | 454 | 445 | 452 | FALSE | 454 | FALSE | 454 | FALSE | |||||||||||||
| 455 | Alfred | Ambrose | Sturt | 15 | 7 | 1877 | 455 | Hailsham | East Sussex | England | 0 | 0 | 455 | 445 | 452 | FALSE | 455 | FALSE | 455 | FALSE | ||||||||||||||
| 456 | Catherine | Weston | 0 | 0 | 1853 | 456 | 22 | 4 | 1886 | Hailsham | East Sussex | England | 456 | 447 | FALSE | 456 | 457 | 458 | FALSE | 456 | 1876 | FALSE | ||||||||||||
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 457 | Catherine | Louisa | Weston | Sturt | 0 | 0 | 1877 | 457 | Hailsham | East Sussex | England | 0 | 0 | 1878 | Hailsham | East Sussex | England | 457 | 447 | 456 | FALSE | 457 | FALSE | 457 | FALSE | |||||||||
| 458 | George | Weston | Sturt | 0 | 0 | 1880 | 458 | Hailsham | East Sussex | England | 0 | 0 | 1904 | Winnipeg | Manitoba | Canada | 458 | 447 | 456 | FALSE | 458 | FALSE | 458 | FALSE | ||||||||||
| 459 | Ruby / Ruth | Lambert | 0 | 0 | 1845 | 459 | 16 | 11 | 1925 | Eastbourne | East Sussex | England | 459 | 447 | FALSE | 459 | FALSE | 459 | FALSE | |||||||||||||||
| 460 | Samson | Smith | 0 | 0 | 1842 | 460 | Hailsham | East Sussex | England | 0 | 0 | 460 | 448 | FALSE | 460 | 461 | 462 | 463 | 464 | TRUE | 460 | Hailsham | East Sussex | England | 1864 | FALSE | ||||||||
| 461 | Thomas | Smith | 0 | 0 | 1867 | 461 | Hailsham | East Sussex | England | 0 | 0 | 461 | 460 | 448 | FALSE | 461 | FALSE | 461 | FALSE | |||||||||||||||
| 462 | George | Smith | 0 | 0 | 1870 | 462 | Hailsham | East Sussex | England | 0 | 0 | 462 | 460 | 448 | FALSE | 462 | FALSE | 462 | FALSE | |||||||||||||||
| 463 | Mary | Smith | 0 | 0 | 1875 | 463 | Hailsham | East Sussex | England | 0 | 0 | 463 | 460 | 448 | FALSE | 463 | FALSE | 463 | FALSE | |||||||||||||||
| 464 | David | Smith | 0 | 0 | 1877 | 464 | Hailsham | East Sussex | England | 0 | 0 | 1930 | 464 | 460 | 448 | FALSE | 464 | FALSE | 464 | FALSE | ||||||||||||||
| 465 | Elizabeth | Smith | 0 | 0 | 1879 | 465 | Hailsham | East Sussex | England | 0 | 0 | 465 | 460 | 448 | FALSE | 465 | FALSE | 465 | FALSE | |||||||||||||||
| 466 | Samuel | Smith | 0 | 0 | 1881 | 466 | Hailsham | East Sussex | England | 0 | 0 | 1918 | Westham | East Sussex | England | 466 | 460 | 448 | FALSE | 466 | FALSE | 466 | FALSE | |||||||||||
| 467 | George | Herbert | Fox | 15 | 10 | 1837 | 467 | Warbleton | East Sussex | England | 27 | 7 | 1918 | Hailsham | East Sussex | England | 467 | 448 | FALSE | 467 | FALSE | 467 | Hailsham | East Sussex | England | 1895 | FALSE | |||||||
| 468 | Jonathan | Crouch | 0 | 0 | 1849 | 468 | 0 | 0 | 468 | 450 | FALSE | 468 | FALSE | 468 | Hailsham | East Sussex | England | 1886 | FALSE | |||||||||||||||
| 469 | Edward | Lewis | Peckham | 0 | 0 | 469 | 0 | 0 | 469 | 216 | FALSE | 469 | 470 | 471 | 472 | FALSE | 469 | 1860 | FALSE | |||||||||||||||
| 470 | Lewis | Edward | Peckam | 0 | 0 | 1862 | 470 | 0 | 0 | 470 | 469 | 216 | FALSE | 470 | FALSE | 470 | FALSE | |||||||||||||||||
| 471 | Charlotte | Peckham | 0 | 0 | 1864 | 471 | 0 | 0 | 471 | 469 | 216 | FALSE | 471 | FALSE | 471 | FALSE | ||||||||||||||||||
| 472 | Alan | Sturt | Peckham | 0 | 0 | 1866 | 472 | 0 | 0 | 472 | 469 | 216 | FALSE | 472 | FALSE | 472 | FALSE | |||||||||||||||||
| 473 | Philip | Ball | 0 | 0 | 473 | 0 | 0 | 1908 | 473 | 217 | FALSE | 473 | 474 | 475 | 476 | 477 | FALSE | 473 | London | England | 1860 | FALSE | ||||||||||||
| 474 | Arthur | Ball | 0 | 0 | 474 | 0 | 0 | 474 | 473 | 217 | FALSE | 474 | FALSE | 474 | FALSE | |||||||||||||||||||
| 475 | Ada | Ball | 0 | 0 | 1862 | 475 | 0 | 0 | 475 | 473 | 217 | FALSE | 475 | FALSE | 475 | FALSE | ||||||||||||||||||
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 476 | Charles | Harry | Ball | 0 | 0 | 1864 | 476 | 0 | 0 | 476 | 473 | 217 | FALSE | 476 | FALSE | 476 | FALSE | |||||||||||||||||
| 477 | Beatrice | Charlotte | Ball | 0 | 0 | 1865 | 477 | 0 | 0 | 477 | 473 | 217 | FALSE | 477 | FALSE | 477 | FALSE | |||||||||||||||||
| 478 | Robert | Yates | 0 | 0 | 1840 | 478 | 0 | 0 | 1912 | 478 | 218 | FALSE | 478 | 479 | 480 | 481 | 482 | FALSE | 478 | Madeley | England | FALSE | ||||||||||||
| 479 | Henry | Yates | 0 | 0 | 1861 | 479 | 0 | 0 | 479 | 478 | 218 | FALSE | 479 | FALSE | 479 | FALSE | ||||||||||||||||||
| 480 | Mary | Alice | Yates | 0 | 0 | 1866 | 480 | 0 | 0 | 480 | 478 | 218 | FALSE | 480 | FALSE | 480 | FALSE | |||||||||||||||||
| 481 | William | George | Yates | 0 | 0 | 1867 | 481 | 0 | 0 | 481 | 478 | 218 | FALSE | 481 | FALSE | 481 | FALSE | |||||||||||||||||
| 482 | Gertrude | Annie | Yates | 0 | 0 | 1871 | 482 | 0 | 0 | 482 | 478 | 218 | FALSE | 482 | FALSE | 482 | FALSE | |||||||||||||||||
| 483 | Arthur | Inglis | 0 | 0 | 483 | 0 | 0 | 483 | 219 | FALSE | 483 | FALSE | 483 | 1865 | FALSE | |||||||||||||||||||
| 484 | William | Holley | 0 | 0 | 484 | 0 | 0 | 484 | 219 | FALSE | 484 | FALSE | 484 | 1900 | FALSE | |||||||||||||||||||
| 485 | Sarah | Ann | 0 | 0 | 485 | 0 | 0 | 485 | 220 | FALSE | 485 | 486 | 487 | 488 | FALSE | 485 | FALSE | |||||||||||||||||
| 486 | Charles | William | Sturt | 0 | 0 | 1873 | 486 | 0 | 0 | 486 | 220 | 485 | FALSE | 486 | FALSE | 486 | FALSE | |||||||||||||||||
| 487 | Charlotte | Frances | Sturt | 0 | 0 | 1874 | 487 | 0 | 0 | 487 | 220 | 485 | FALSE | 487 | FALSE | 487 | FALSE | |||||||||||||||||
| 488 | Alice | Blanche | Sturt | 0 | 0 | 1875 | 488 | 0 | 0 | 488 | 220 | 485 | FALSE | 488 | FALSE | 488 | FALSE | |||||||||||||||||
| 489 | Herbert | Jacob | Sturt | 4 | 7 | 1886 | 489 | Rudgewick | E. Sussex | England | 24 | 6 | 1961 | Merton Park | Surrey | England | 489 | 490 | 491 | 492 | FALSE | 489 | 493 | 494 | 140 | 495 | FALSE | 489 | Merton Park | Surrey | England | 1906 | FALSE | |
| 490 | Edward | Sturt | 0 | 0 | 1852 | 490 | Ewhurst | Surrey | England | 0 | 0 | 490 | 491 | FALSE | 490 | 489 | FALSE | 490 | FALSE | |||||||||||||||
| 491 | Mary | Anne | 0 | 0 | 1855 | 491 | Sturry | Kent | England | 0 | 0 | 491 | 490 | FALSE | 491 | 489 | FALSE | 491 | FALSE | |||||||||||||||
| 492 | Annie | Etty | 0 | 0 | 1881 | 492 | London | England | 0 | 0 | 1964 | 492 | 489 | FALSE | 492 | 140 | 493 | 494 | 495 | FALSE | 492 | Merton Park | Surrey | England | 1906 | FALSE | ||||||||
| 493 | Edith | May | Sturt | 0 | 0 | 1907 | 493 | 0 | 0 | 493 | 489 | 492 | FALSE | 493 | FALSE | 493 | FALSE | |||||||||||||||||
| 494 | Doris | Annie | Sturt | 0 | 0 | 1913 | 494 | 0 | 0 | 494 | 489 | 492 | FALSE | 494 | FALSE | 494 | FALSE | |||||||||||||||||
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 495 | Nellie | Florence | Sturt | 0 | 0 | 1914 | 495 | 0 | 0 | 495 | 489 | 492 | FALSE | 495 | FALSE | 495 | FALSE | |||||||||||||||||
| 496 | Thomas | Sturt | 1 | 9 | 1966 | 496 | Aberystwyth | Dyfed | Wales | 0 | 0 | 496 | 497 | 498 | 499 | FALSE | 496 | 500 | FALSE | 496 | Kuala Lumpur | Malaysia | 1997 | FALSE | ||||||||||
| 497 | Ronald | Ernest | Sturt | 0 | 0 | 1921 | 497 | Chobham | Surrey | England | 0 | 0 | 497 | 498 | FALSE | 497 | 496 | FALSE | 497 | FALSE | ||||||||||||||
| 498 | Felicity | Page | 0 | 0 | 1933 | 498 | Tunbridge Wells | Kent | England | 0 | 0 | 498 | 497 | FALSE | 498 | 496 | FALSE | 498 | FALSE | |||||||||||||||
| 499 | SohBee | Teo | 0 | 0 | 1966 | 499 | Kuala Kubu Baru | Malaysia | 0 | 0 | 499 | 496 | FALSE | 499 | 500 | FALSE | 499 | Kuala Lumpur | Malaysia | 1997 | FALSE | |||||||||||||
| 500 | Isabelle | Sturt | 0 | 0 | 1999 | 500 | 0 | 0 | 500 | 496 | 499 | FALSE | 500 | FALSE | 500 | FALSE |
Last Updated on 4 February 2002
Copyright © 2000 - 2002 Michael Sturt