This extract lists the entire contents of the main Sturt genealogy and family history database sorted by ID number.
Return to Browse the Database or Previous Page or Next
| datanumber | forename1 | forename2 | forename3 | surname | daydob | monthdob | yeardob | datanumber | townbirth | districtbirth | countrybirth | daydeath | monthdeath | yeardeath | towndeath | districtdeath | countrydeath | datanumber | fatheridno | motheridno | spouse1idno | morespouses | datanumber | child1idno | child2idno | child3idno | child4idno | morechildren | datanumber | marry1town | marry1district | marry1country | marry1year | confidential |
| 495 | Nellie | Florence | Sturt | 0 | 0 | 1914 | 495 | 0 | 0 | 495 | 489 | 492 | FALSE | 495 | FALSE | 495 | FALSE | |||||||||||||||||
| 496 | Thomas | Sturt | 1 | 9 | 1966 | 496 | Aberystwyth | Dyfed | Wales | 0 | 0 | 496 | 497 | 498 | 499 | FALSE | 496 | 500 | FALSE | 496 | Kuala Lumpur | Malaysia | 1997 | FALSE | ||||||||||
| 497 | Ronald | Ernest | Sturt | 0 | 0 | 1921 | 497 | Chobham | Surrey | England | 0 | 0 | 497 | 498 | FALSE | 497 | 496 | FALSE | 497 | FALSE | ||||||||||||||
| 498 | Felicity | Page | 0 | 0 | 1933 | 498 | Tunbridge Wells | Kent | England | 0 | 0 | 498 | 497 | FALSE | 498 | 496 | FALSE | 498 | FALSE | |||||||||||||||
| 499 | SohBee | Teo | 0 | 0 | 1966 | 499 | Kuala Kubu Baru | Malaysia | 0 | 0 | 499 | 496 | FALSE | 499 | 500 | FALSE | 499 | Kuala Lumpur | Malaysia | 1997 | FALSE | |||||||||||||
| 500 | Isabelle | Sturt | 0 | 0 | 1999 | 500 | 0 | 0 | 500 | 496 | 499 | FALSE | 500 | FALSE | 500 | FALSE | ||||||||||||||||||
| 501 | Valerie | Rosalind | Sturt | 28 | 4 | 1949 | 501 | Littlehampton | W.Sussex | England | 0 | 0 | 501 | 502 | 503 | FALSE | 501 | FALSE | 501 | FALSE | ||||||||||||||
| 502 | Harry | George | Sturt | 0 | 0 | 1915 | 502 | Littlehampton | W.Sussex | England | 0 | 0 | 1982 | 502 | 503 | FALSE | 502 | 501 | FALSE | 502 | FALSE | |||||||||||||
| 503 | Rose | Elizabeth | Matthews | 0 | 0 | 1915 | 503 | Littlehampton | W. Sussex | England | 0 | 0 | 503 | 502 | FALSE | 503 | 501 | FALSE | 503 | FALSE | ||||||||||||||
| 504 | Maria | Sturt | 0 | 0 | 1861 | 504 | England | 11 | 5 | 1922 | Shellbrook | Saskatchewan | Canada | 504 | 505 | 506 | FALSE | 504 | FALSE | 504 | Redhill/Reigate | Surrey | England | 1884 | FALSE | |||||||||
| 505 | James | Sturt | 0 | 0 | 505 | England | 0 | 0 | 505 | FALSE | 505 | 504 | FALSE | 505 | FALSE | |||||||||||||||||||
| 506 | Henry | Marchant | 0 | 0 | 1860 | 506 | England | 0 | 0 | 1923 | Saskatchewan? | Canada? | 506 | 504 | FALSE | 506 | FALSE | 506 | Redhill/Reigate | Surry | England 1884 | FALSE |
Last Updated on 4 February 2002
Copyright © 2000 - 2002 Michael Sturt