The Sturt genealogy and family history supplementary database

The supplementary database contains information about spouses and children not cross-indexed in the main database. It also contains information about the occupations and military service history of the people in the database and the e-mail address or name of the person who supplied the information about the person. The datanumber field is the main database identity number and allows the two databases to be linked.

Return to Browse the Database or Next Page or Previous Page or Home Page

101 0 0 FALSE 101 0 0 0 0 0 0 FALSE 101       bernard.mance@virgin.net  
102 0 0 FALSE 102 0 0 0 0 0 0 FALSE 102       bernard.mance@virgin.net  
103 0 0 FALSE 103 0 0 0 0 0 0 FALSE 103       bernard.mance@virgin.net  
104 0 0 FALSE 104 0 0 0 0 0 0 FALSE 104       bernard.mance@virgin.net  
105 0 0 FALSE 105 0 0 0 0 0 0 FALSE 105       bernard.mance@virgin.net  
106 0 0 FALSE 106 0 0 0 0 0 0 FALSE 106       bernard.mance@virgin.net  
107 0 0 FALSE 107 0 0 0 0 0 0 FALSE 107       bernard.mance@virgin.net  
108 0 0 FALSE 108 0 0 0 0 0 0 FALSE 108       bernard.mance@virgin.net  
109 0 0 FALSE 109 90 91 0 0 0 0 FALSE 109       bernard.mance@virgin.net  
110 0 0 FALSE 110 0 0 0 0 0 0 FALSE 110       bernard.mance@virgin.net  
111 0 0 FALSE 111 118 119 0 0 0 0 FALSE 111       bernard.mance@virgin.net  
112 0 0 FALSE 112 0 0 0 0 0 0 FALSE 112       bernard.mance@virgin.net  
113 0 0 FALSE 113 118 119 0 0 0 0 FALSE 113       bernard.mance@virgin.net  
Idnumber spouse2id spouse3id morespouses Idnumber child5id child6id child7id child8id child9id child10id morechildren Idnumber service corps servcountry source secondsource
114 0 0 FALSE 114 0 0 0 0 0 0 FALSE 114       bernard.mance@virgin.net  
115 0 0 FALSE 115 0 0 0 0 0 0 FALSE 115       bernard.mance@virgin.net  
116 0 0 FALSE 116 0 0 0 0 0 0 FALSE 116       bernard.mance@virgin.net  
117 0 0 FALSE 117 0 0 0 0 0 0 FALSE 117       bernard.mance@virgin.net  
118 0 0 FALSE 118 0 0 0 0 0 0 FALSE 118       bernard.mance@virgin.net  
119 0 0 FALSE 119 0 0 0 0 0 0 FALSE 119       bernard.mance@virgin.net  
120 0 0 FALSE 120 0 0 0 0 0 0 FALSE 120       claras@netway.co.uk  
121 0 0 FALSE 121 0 0 0 0 0 0 FALSE 121       claras@netway.co.uk  
122 0 0 FALSE 122 0 0 0 0 0 0 FALSE 122       claras@netway.co.uk  
123 0 0 FALSE 123 0 0 0 0 0 0 FALSE 123       claras@netway.co.uk  
124 0 0 FALSE 124 0 0 0 0 0 0 FALSE 124       claras@netway.co.uk  
125 0 0 FALSE 125 438 439 440 441 442 0 FALSE 125       claras@netway.co.uk sand.shell@btinternet.com
126 0 0 FALSE 126 0 0 0 0 0 0 FALSE 126       claras@netway.co.uk  
127 0 0 FALSE 127 0 0 0 0 0 0 FALSE 127       martin@sturt.org.uk  
128 0 0 FALSE 128 0 0 0 0 0 0 FALSE 128       martin@sturt.org.uk  
129 0 0 FALSE 129 0 0 0 0 0 0 FALSE 129       martin@sturt.org.uk  
130 0 0 FALSE 130 0 0 0 0 0 0 FALSE 130       martin@sturt.org.uk  
131 0 0 FALSE 131 0 0 0 0 0 0 FALSE 131 RAF   Britain martin@sturt.org.uk  
132 0 0 FALSE 132 0 0 0 0 0 0 FALSE 132       martin@sturt.org.uk  
Idnumber spouse2id spouse3id morespouses Idnumber child5id child6id child7id child8id child9id child10id morechildren Idnumber service corps servcountry source secondsource
133 0 0 FALSE 133 0 0 0 0 0 0 FALSE 133       martin@sturt.org.uk  
134 0 0 FALSE 134 0 0 0 0 0 0 FALSE 134       martin@sturt.org.uk  
135 0 0 FALSE 135 0 0 0 0 0 0 FALSE 135       martin@sturt.org.uk elizabeth.sturt@bigpond.com
136 0 0 FALSE 136 0 0 0 0 0 0 FALSE 136       martin@sturt.org.uk  
137 0 0 FALSE 137 0 0 0 0 0 0 FALSE 137       martin@sturt.org.uk  
138 0 0 FALSE 138 0 0 0 0 0 0 FALSE 138       martin@sturt.org.uk sturtyboy2001@yahoo.co.uk
139 0 0 FALSE 139 0 0 0 0 0 0 FALSE 139       martin@sturt.org.uk  
140   0 FALSE 140 0 0 0 0 0 0 FALSE 140 Army 1st Cambridgeshire Britain asturt@home.com  
141   0 FALSE 141 0 0 0 0 0 0 FALSE 141       asturt@home.com  
142   0 FALSE 142 0 0 0 0 0 0 FALSE 142       asturt@home.com  
143   0 FALSE 143 0 0 0 0 0 0 FALSE 143       asturt@home.com  
144   0 FALSE 144 0 0 0 0 0 0 FALSE 144       asturt@home.com  
145   0 FALSE 145 0 0 0 0 0 0 FALSE 145       asturt@home.com  
146   0 FALSE 146 0 0 0 0 0 0 FALSE 146       asturt@home.com  
147   0 FALSE 147 0 0 0 0 0 0 FALSE 147       asturt@home.com  
148   0 FALSE 148 0 0 0 0 0 0 FALSE 148       h.sturt@virgin.net  
149   0 FALSE 149 0 0 0 0 0 0 FALSE 149       h.sturt@virgin.net  
150   0 FALSE 150 0 0 0 0 0 0 FALSE 150       h.sturt@virgin.net  
151   0 FALSE 151 158 159 0 0 0 0 FALSE 151       h.sturt@virgin.net  
Idnumber spouse2id spouse3id morespouses Idnumber child5id child6id child7id child8id child9id child10id morechildren Idnumber service corps servcountry source secondsource
152   0 FALSE 152 0 0 0 0 0 0 FALSE 152       h.sturt@virgin.net  
153   0 FALSE 153 158 159 0 0 0 0 FALSE 153       h.sturt@virgin.net  
154   0 FALSE 154 0 0 0 0 0 0 FALSE 154       h.sturt@virgin.net  
155   0 FALSE 155 0 0 0 0 0 0 FALSE 155       h.sturt@virgin.net  
156   0 FALSE 156 0 0 0 0 0 0 FALSE 156       h.sturt@virgin.net  
157   0 FALSE 157 0 0 0 0 0 0 FALSE 157       h.sturt@virgin.net  
158   0 FALSE 158 165 166 0 0 0 0 FALSE 158       h.sturt@virgin.net  
159   0 FALSE 159 0 0 0 0 0 0 FALSE 159       h.sturt@virgin.net  
160   0 FALSE 160 165 166 0 0 0 0 FALSE 160       h.sturt@virgin.net  
161   0 FALSE 161 0 0 0 0 0 0 FALSE 161       h.sturt@virgin.net  
162   0 FALSE 162 0 0 0 0 0 0 FALSE 162       h.sturt@virgin.net  
163   0 FALSE 163 0 0 0 0 0 0 FALSE 163       h.sturt@virgin.net  
164   0 FALSE 164 0 0 0 0 0 0 FALSE 164       h.sturt@virgin.net  
165   0 FALSE 165 0 0 0 0 0 0 FALSE 165       h.sturt@virgin.net  
166 169 170 FALSE 166 175 176 177 178 0 0 FALSE 166       h.sturt@virgin.net  
167   0 FALSE 167 0 0 0 0 0 0 FALSE 167       h.sturt@virgin.net  
168   0 FALSE 168 0 0 0 0 0 0 FALSE 168       h.sturt@virgin.net  
169   0 FALSE 169 0 0 0 0 0 0 FALSE 169       h.sturt@virgin.net  
170   0 FALSE 170 0 0 0 0 0 0 FALSE 170       h.sturt@virgin.net  
Idnumber spouse2id spouse3id